
Company Type:Buyer Update Time:2025-11-26 Romania, All year 2017 Buyer Transaction record 94 item
HScode 94
Times 94
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Office machines, nspf, and parts, nspfTranslation | ||
| Importer | SOMIPRESS ROMANIA SRL ![]() |
||
| Import country | Romania | ||
| City | Satu Mare | ||
| Import amount | 25156949 RON | ||
| Employees | 53 | ||
| URL | - | ||
| Phone | +40 261768780 | ||
| Fax | - | ||
| Contact | Anamaria Lavinia Filip | ||
| Position | - | ||
-
94HS Code
-
94Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844312 | - | - | - | ||
| 2017 | 843139 | - | - | - | ||
| 2017 | 843143 | - | - | - | ||
| 2017 | 842531 | - | - | - | ||
| 2017 | 842620 | - | - | - | ||
| 2017 | 842699 | - | - | - | ||
| 2017 | 842919 | - | - | - | ||
| 2017 | 843010 | - | - | - | ||
| 2017 | 846791 | - | - | - | ||
| 2017 | 846912 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
